The uses for this eye bolt are pretty much self explanatory to those of us who would have any interest in them to start with. Again, the advantage of stainless steel is in terms of its longevity in harsh environments and applications where rust is not desired. One comment of possible value; stainless steel is a metal of choice in red wood constructions. If we recall correctly, the chemical tannic acid in redwood causes standard steels to bleed and discolor the redwood. Swings, benches, arbors, decks and railings are ideal candidates for the stainless hardware offered by Berkeley Point.
See also: Unwelded Eye Bolts, Shoulder Eye Bolts, and Metric Welded Eye Bolts, and Heavy Duty Eye Bolts.
|
|
Welded Eye Bolt
|
|
|
||||||||||||||||||||||||||||||
|
Item Number | Size | A | B | C | D | E | WLL |
|---|---|---|---|---|---|---|---|---|
| S0312-05050 | 3/16"x 2" | 3/16" | 1.50" | 2.00" | 0.37" | 10-24 | 250 | |
| S0312-05075 | 3/16"x 3" | 3/16" | 1.75" | 3.00" | 0.37" | 10-24 | 250 | |
| S0312-07050 | 1/4"x 2" | 1/4" | 1.50" | 2.00" | 0.53" | 1/4-20 | 400 | |
| S0312-07075 | 1/4"x 3" | 1/4" | 2.00" | 3.00" | 0.53" | 1/4-20 | 400 | |
| S0312-07100 | 1/4"x 4" | 1/4" | 2.00" | 4.00" | 0.53" | 1/4-20 | 400 | |
| S0312-07125 | 1/4"x 5" | 1/4" | 2.00" | 5.00" | 0.53" | 1/4-20 | 400 | |
| S0312-07150 | 1/4"x 6" | 1/4" | 2.00" | 6.00" | 0.53" | 1/4-20 | 400 | |
| S0312-08050 | 5/16"x 2" | 5/16" | 2.00" | 2.00" | 0.64" | 5/16-18 | 600 | |
| S0312-08075 | 5/16"x 3" | 5/16" | 2.00" | 3.00" | 0.64" | 5/16-18 | 600 | |
| S0312-08100 | 5/16"x 4" | 5/16" | 2.00" | 4.00" | 0.64" | 5/16-18 | 600 | |
| S0312-08125 | 5/16"x 5" | 5/16" | 2.00" | 5.00" | 0.64" | 5/16-18 | 600 | |
| S0312-08150 | 5/16"x 6" | 5/16" | 2.00" | 6.00" | 0.64" | 5/16-18 | 600 | |
| S0312-10075 | 3/8"x 3" | 3/8" | 2.00" | 3.00" | 0.77" | 3/8-16 | 1000 | |
| S0312-10100 | 3/8"x 4" | 3/8" | 2.00" | 4.00" | 0.77" | 3/8-16 | 1000 | |
| S0312-10125 | 3/8"x 5" | 3/8" | 2.00" | 5.00" | 0.77" | 3/8-16 | 1000 | |
| S0312-10150 | 3/8"x 6" | 3/8" | 2.00" | 6.00" | 0.77" | 3/8-16 | 1000 | |
| S0312-13075 | 1/2"x 3" | 1/2" | 2.00" | 3.00" | 1.02" | 1/2-13 | 1800 | |
| S0312-13100 | 1/2"x 4" | 1/2" | 2.00" | 4.00" | 1.02" | 1/2-13 | 1800 | |
| S0312-13125 | 1/2"x 5" | 1/2" | 2.00" | 5.00" | 1.00" | 1/2-13 | 1800 | |
| S0312-13150 | 1/2"x 6" | 1/2" | 2.00" | 6.00" | 1.00" | 1/2-13 | 1800 |
DETAILS
- 304 Stainless Steel, Wire Formed
- Manufactured by Suncor Stainless
Copyright © 2000-2008 Berkeley Point. All Rights Reserved.
Conditions of Use | Privacy Notice | Shipping Policies | International Orders
Conditions of Use | Privacy Notice | Shipping Policies | International Orders
