September 5, 2008      


[]
Additional Images:
Part View Part View 2 Part View 3
[]

Turnbuckle Nuts

Model: S0302-000x, S0303-000x, S0304-000x, S0305-000x

Turnbuckle nuts in both right-hand (RH) and left-hand (LH), available both in fine thread (UNF) and course (UNC).

[]
[]
[] []
[] []
Stainless Steel Facts
See our All About Stainless Guide to learn about the materials from which these parts are made.
[]
[]
[] []
[] []
Hardware Terms
See our guide to hardware terminology. It'll help you sort out all the acronyms on our site.
[]
[] []
[] []
Suggested Tools
These tools and materials are suggested for installation.


Turnbuckle Nut LH - 3/16" UNC $.60
Turnbuckle Nut LH - 1/4" UNC $.76
Turnbuckle Nut LH - 5/16" UNC $1.22
Turnbuckle Nut LH - 3/8" UNC $1.52
Turnbuckle Nut LH - 1/2" UNC $3.04
Turnbuckle Nut LH - 5/8" UNC $4.48
Turnbuckle Nut LH - 3/4" UNC $6.16
Turnbuckle Nut LH - 1" UNC $8.28
Turnbuckle Nut RH - 3/16" UNC $.23
Turnbuckle Nut RH - 1/4" UNC $.29
Turnbuckle Nut RH - 5/16" UNC $.46
Turnbuckle Nut RH - 3/8" UNC $.57
Turnbuckle Nut RH - 1/2" UNC $1.90
Turnbuckle Nut RH - 5/8" UNC $2.81
Turnbuckle Nut RH - 3/4" UNC $3.87
Turnbuckle Nut RH - 1" UNC $5.19
Turnbuckle Nut LH - 3/16" UNF $.67
Turnbuckle Nut LH - 1/4" UNF $.87
Turnbuckle Nut LH - 5/16" UNF $1.27
Turnbuckle Nut LH - 3/8" UNF $1.46
Turnbuckle Nut LH - 1/2" UNF $1.94
Turnbuckle Nut LH - 5/8" UNF $3.12
Turnbuckle Nut LH - 3/4" UNF $7.22
Turnbuckle Nut RH - 3/16" UNF $.48
Turnbuckle Nut RH - 1/4" UNF $.67
Turnbuckle Nut RH - 5/16" UNF $.93
Turnbuckle Nut RH - 3/8" UNF $1.14
Turnbuckle Nut RH - 1/2" UNF $1.46
Turnbuckle Nut RH - 5/8" UNF $2.28
Turnbuckle Nut RH - 3/4" UNF $5.42
In Stock - Usually ships in 1-2 business days. Add to Cart
[]
[]
DIMENSIONS
part diagram Item Number A - Size B - Wrench Thread Weight
S0302-0005 3/16" 0.31" 5/16" LH - UNC 10 - 24 .25/100
S0304-0005 3/16" 0.31" 5/16" LH - UNF 10 - 32 .25/100
S0303-0005 3/16" 0.31" 5/16" RH - UNC 10 - 24 .25/100
S0305-0005 3/16" 0.31" 5/16" RH - UNF 10 - 32 .25/100
S0302-0007 1/4" 0.39" 3/8" LH - UNC 1/4" - 20 .42/100
S0304-0007 1/4" 0.39" 3/8" LH - UNF 1/4" - 28 .42/100
S0303-0007 1/4" 0.44" 7/16" RH - UNC 1/4" - 20 .42/100
S0305-0007 1/4" 0.44" 7/16" RH - UNF 1/4" - 28 .42/100
S0302-0008 5/16" 0.47" 1/2" LH - UNC 5/16" - 18 .82/100
S0304-0008 5/16" 0.47" 1/2" LH - UNF 5/16" - 24 .82/100
S0303-0008 5/16" 0.47" 1/2" RH - UNC 5/16" - 18 .82/100
S0305-0008 5/16" 0.47" 1/2" RH - UNF 5/16" - 24 .82/100
S0302-0010 3/8" 0.54" 9/16" LH - UNC 3/8" - 16 1.5/100
S0304-0010 3/8" 0.54" 9/16" LH - UNF 3/8" - 24 1.5/100
S0303-0010 3/8" 0.54" 9/16" RH - UNC 3/8" - 16 1.5/100
S0305-0010 3/8" 0.54" 9/16" RH - UNF 3/8" - 24 1.5/100
S0302-0013 1/2" 0.75" 3/4" LH - UNC 1/2" - 13 3.5/100
S0304-0013 1/2" 0.75" 3/4" LH - UNF 1/2" - 20 3.5/100
S0303-0013 1/2" 0.75" 3/4" RH - UNC 1/2" - 13 3.5/100
S0305-0013 1/2" 0.75" 3/4" RH - UNF 1/2" - 20 3.5/100
S0302-0016 5/8" 0.94" 15/16" LH - UNC 5/8" - 11 7.0/100
S0304-0016 5/8" 0.94" 15/16" LH - UNF 5/8" - 18 7.0/100
S0303-0016 5/8" 0.94" 15/16" RH - UNC 5/8" - 11 7.0/100
S0305-0016 5/8" 0.94" 15/16" RH - UNF 5/8" - 18 7.0/100
S0302-0020 3/4" 1.13" 1-1/8" LH - UNC 3/4" - 10 13.0/100
S0304-0020 3/4" 1.09" 1-1/8" LH - UNF 3/4" - 16 10.0/100
S0303-0020 3/4" 1.13" 1-1/8" RH - UNC 3/4" - 10 13.0/100
S0305-0020 3/4" 1.09" 1-1/8" RH - UNF 3/4" - 16 10.0/100
S0302-0025 1" 1.51" 1-1/2" LH - UNC 1" - 8 31.0/100
S0303-0025 1" 1.51" 1-1/2" RH - UNC 1" - 8 31.0/100
S0302-0028 1-1/8" 1.65" 1-5/8" LH - UNC 1-1/8" - 7 40.0/100
S0303-0028 1-1/8" 1.65" 1-5/8" RH - UNC 1-1/8" - 7 40.0/100
S0302-0032 1-1/4" 1.77" 1-3/4" LH - UNC 1-1/4" - 7 58.0/100
S0303-0032 1-1/4" 1.77" 1-3/4" RH - UNC 1-1/4" - 7 58.0/100
UNC = Course Thread UNF = Fine Thread LH = Left-hand RH = Right-hand

DETAILS

  • 316 Stainless Steel, Formed
[]
Copyright © 2000-2008 Berkeley Point. All Rights Reserved.
Conditions of Use | Privacy Notice | Shipping Policies | International Orders