See also our Titanium Dee Ring.
|
|
Dee Ring
|
|
|
||||||||||||||||||||||||||||||
|
ITEM | A | B | C | WLL | WT |
|---|---|---|---|---|---|---|
| S0139-X325 | 1/8" | 0.88" | 1.00" | 100 | 0.01 | |
| S0139-X525 | 3/16" | 0.88" | 1.00" | 300 | 0.04 | |
| S0139-X540 | 3/16" | 1.47" | 1.50" | 300 | 0.05 | |
| S0139-X625 | 1/4" | 0.90" | 1.00" | 500 | 0.06 | |
| S0139-X640 | 1/4" | 1.52" | 1.50" | 500 | 0.08 | |
| S0139-X650 | 1/4" | 1.82" | 2.00" | 500 | 0.10 | |
| S0139-X850 | 5/16" | 1.95" | 2.00" | 800 | 0.18 | |
| S0139-X865 | 5/16" | 2.50" | 2.50" | 800 | 0.22 | |
| S0139-X875 | 5/16" | 2.63" | 3.00" | 800 | 0.24 |
DETAILS
- 316 Stainless Steel, Welded
- Note: working loads are based on "c" length being used in full by webbing, and not under point or shock load.
- Manufactured by Suncor Stainless
Copyright © 2000-2008 Berkeley Point. All Rights Reserved.
Conditions of Use | Privacy Notice | Shipping Policies | International Orders
Conditions of Use | Privacy Notice | Shipping Policies | International Orders
