October 6, 2008      


[]
Additional Images:
Part View Part View 2 Part View 3
[]

Round Ring

Model: BPS0139-05xx

Stainless steel (316 Stainless Steel) round ring. Good termination for rope, 1" webbing and chain assemblies. Can be used as an attachment point for clips on camping, hiking and dive gear. Rustproof and strong.

[]
[]
[] []
[] []
Stainless Steel Facts
See our All About Stainless Guide to learn about the materials from which these parts are made.
[]
[]
[] []
[] []
Hardware Terms
See our guide to hardware terminology. It'll help you sort out all the acronyms on our site.
[]
[] []
[] []
Suggested Tools
These tools and materials are suggested for installation.


Stainless Steel Ring 1/8 x 3/4" $0.74
Stainless Steel Ring 1/8 x 1" $0.86
Stainless Steel Ring 5/32 x 1" $1.25
Stainless Steel Ring 5/32 x 1-1/4" $1.31
Stainless Steel Ring 5/32 x 1-1/2" $1.60
Stainless Steel Ring 3/16 x 1" $1.77
Stainless Steel Ring 3/16 x 1-1/4" $1.88
Stainless Steel Ring 3/16 x 1-1/2" $2.05
Stainless Steel Ring 3/16 x 2" $2.28
Stainless Steel Ring 1/4 x 1" $2.39
Stainless Steel Ring 1/4 x 1-1/4" $2.51
Stainless Steel Ring 1/4 x 1-1/2" $2.68
Stainless Steel Ring 1/4 x 2" $4.21
Stainless Steel Ring 5/16 x 1-1/2" $5.07
Stainless Steel Ring 5/16 x 1-3/4" $6.10
Stainless Steel Ring 5/16 x 2" $6.33
Stainless Steel Ring 5/16 x 2-1/2" $6.90
Stainless Steel Ring3/8 x 2" $12.20
Stainless Steel Ring3/8 x 2-1/2" $13.85
Stainless Steel Ring 3/8 x 3-1/4" $15.50
Stainless Steel Ring 1/2 x 4" $19.23
Stainless Steel Ring 1/2 x 2-3/8" $14.97
Stainless Steel Ring 1/2 x 2-1/2" $15.90
Stainless Steel Ring 1/2 x 3-1/4" $18.62
In Stock - Usually ships in 1-2 business days. Add to Cart
[]
DIMENSIONS
part diagram ITEM A B dia. WLL WT
S0139-0320 1/8" 3/4" 125 0.01
S0139-0325 1/8" 1" 125 0.01
S0139-0425 5/32" 1" 300 0.03
S0139-0430 5/32" 1-1/4" 280 0.03
S0139-0440 5/32" 1-1/2" 250 0.03
S0139-0525 3/16" 1" 500 0.04
S0139-0530 3/16" 1-1/4" 400 0.05
S0139-0540 3/16" 1-1/2" 300 0.06
S0139-0550 3/16" 2" 250 0.05
S0139-0625 1/4" 1" 600 0.05
S0139-0630 1/4" 1-1/4" 500 0.06
S0139-0640 1/4" 1-1/2" 400 0.08
S0139-0650 1/4" 2" 350 0.10
S0139-0840 5/16" 1-1/2" 750 0.14
S0139-0845 5/16" 1-3/4" 700 0.15
S0139-0850 5/16" 2" 600 0.16
S0139-0865 5/16" 2-1/2" 500 0.20
S0139-1050 3/8" 2" 1,100 0.26
S0139-1065 3/8" 2-1/2" 1,000 0.33
S0139-1080 3/8" 3-1/4" 800 0.39
S0139-1210 1/2" 4" 1,600 0.63
S0139-1260 1/2" 2-3/8" 1,400 0.45
S0139-1265 1/2" 2-1/2" 1,350 0.48
S0139-1280 1/2" 3-1/4" 1,200 0.56

DETAILS

  • 316 Stainless Steel, Welded. In some cases the weld will be very visible.
[]
Copyright © 2000-2008 Berkeley Point. All Rights Reserved.
Conditions of Use | Privacy Notice | Shipping Policies | International Orders